Rocky Mountain Horse Trials
 
 
Rocky Mountain Horse Trials
 

at Somerset Farms
8. and 9. August 2009

 Home
 Timetable
 Volunteers Needed!
 How to get here
 Press Release
 Competitors
 Starter List
 Results
 Cross Country Course
 Picture Gallery
 Sponsors
 Contact
 
 
 
 
 
 
 
 
RIDE TIMES (PDF)        
         
PRELIMINARY   Saturday Saturday Sunday
Ring 1: middle with bell   dressage Stadium XC
         
1 Jones-Taylor, N Top Secret 730 1100 900
2 Gerlach, D Hale Bopp 736 1102 903
3 Fisher, P Out to Sea 743 1104 906
4 Webb, Wanda Country Swing 749 1106 909
5 Ackerman, N Sage 756 1108 912
6 Lunney, T My Tuition 802 1110 915
7 Allen-Shinn, A Dutchmans Music 809 1112 918
8 Webster, G Ubet 815 1114 921
9 Schmitz, K They call the wind Mariah 822 1116 924
10 Philpott, J Las Trampas 828 1118 927
    dresage break  
11 Costanza Jericho 845 1120 930
12 Henderson, G Kingslee 851 1122 933
13 Peterson, C Rising Remember 858 1124 936
         
TRAINING: Aspen        
         
Ring 1   Saturday Saturday Sunday
    dressage Stadium XC
         
14 Gerlach, D CinnamonSugar 906 1200 1016
15 Davis, C Kenya 912 1234 954
16 Woolsey, D Indian Summer 918 1214 956
17 Chase, W Silent Donut 924 1206 958
18 Kirschenman, C Brave Heart 930 1208 1002
19 Webb, Wendy The Explorer 936 1210 1004
20 Backus, L Irish Treasure 942 1212 1006
    dressage break  
21 Cain, K Legal Limit 1000 1204 1008
22 Swain, K Starvin' Marvin 1006 1216 1010
23 Mueller, S Prospector's Brew 1012 1218 1012
24 Spatt, J Swinging on a Star 1018 1220 1014
25 Logan, A Slew's Fine Lady 1024 1222 1018
26 Carr, N Wedgewood 1030 1230 1020
27 Bradford, S One Honest Man 1036 1224 1022
28 Flood, L Don't Fence Me In 1042 1226 1024
29 Garland, S J A First Call 1048 1228 1026
30 Eckles, S Remington 1054 1232 1028
31 Mavrakis, C Mirabelle 1100 1202 1030
         
TRAINING: Breckenridge        
Ring 2: far with whistle   Saturday Saturday Sunday
    dressage Stadium XC
         
32 Henderson, B Skye 730 1245 1032
33 Urry, M Going Dutch 736 1247 1034
34 Adams, M Bolera 742 1249 1036
35 Giustina, G Aragon 748 1251 1038
36 Backus, M PS Arianna 754 1253 1040
37 Schmitt, J Makin' Waves 800 1255 1042
38 Cummings, K Tuck Everlasting 806 1257 1044
39 Rich, H Kingfisher 811 1259 1046
40 Barrows, L Space Cowboy 817 101 1048
41 Schmid, T General Lee 822 103 1050
    dressage break  
42 Roberts, R In Lou Of 840 105 1052
43 Dorsey, A Culcairn 846 107 1054
44 Lewis, N Best Blend 852 109 1056
45 Murphy, A Just Walker 858 111 1058
46 Bratten, C Amaretto 904 113 1100
47 Madine, B Roshambo 910 115 1102
48 McCormick, M Valkyrie 916 117 1104
         
NOVICE: Durango        
Ring 2   Saturday Saturday Sunday
    dressage Stadium XC
         
68 Schafer, S Hunters Harmony 921 200 1158
69 Fasso, L Dene Court 927 202 1200
70 Mesbergen, C Berlioz 933 204 1202
    dressage break  
71 Singleton, K Really True 950 206 1204
72 Hilles, S Arabella 956 208 1206
73 Truitt, E Be A Rebel 1002 210 1208
74 Bartel, H Peanuts 1007 212 1210
75 Spencer, E Classic Touch 1013 214 1212
76 Thomas, L Orion's Dunaire 1019 216 1214
77 Peterson, Summer Tim 1024 218 1216
78 Murdock, S Marcello 1030 220 1218
79 Huffstater, T Biscuit 1036 222 1220
80 Achterberg, S Atlantis 1041 224 1222
         
Novice: Conifer        
Ring 1   Saturday Saturday Sunday
    dressage Stadium XC
         
49 McInnes, D Warlord 1120 246 1120
50 Brown, K Muchaco 1125 248 1122
51 Zimmerman, C Callie 1131 250 1124
52 Moore-West, C Zalig 1137 252 1126
53 Calder, J Lismore 1142 254 1128
54 Weatherford, A Inspired Edition 1148 256 1130
55 Jauquet, B Inspiration 1154 258 1132
56 Burgess, L Wrambling Rose 1159 300 1134
57 Strong, R Adagio 1205 302 1136
58 Jones, L Dealle 1210 304 1138
    dressage break  
59 Philpott Cedar Hill 112 306 1156
60 Cain Sidecar 134 308 1140
61 Rothman Destiny's Star 123 310 1142
62 Gordon Irish Beginnings 129 312 1144
63 Reals Knight's Tale 118 314 1146
64 Gilbert Pyrrhic Victory 140 316 1148
65 Crown Burghley 146 318 1150
66 D'Alessandro Gotta Lotta Art 152 320 1152
67 Strickland Hooligan 158 322 1154
         
BN: Elbert        
Ring 2   Saturday Saturday Sunday
    dressage Stadium XC
         
81 Davis, C Midori Jade 1100 345 1240
82 Kreitl, D Sparagon 1105 347 1242
83 Barnes, E Remember Me 1111 349 1244
84 Udall, G Noble Prize 1117 351 1246
85 Lafferty, H Bronwen 1122 353 1248
86 Carr, N Robin Hood 1128 355 1250
87 Worrall, J West Wind Sevan 1134 357 1252
88 Borrelli, V Ali Ramses Mahal 1139 359 1254
89 Gallant, K Libations 1148 401 1256
90 Keller, S Irish 1154 403 1258
    dressage break  
91 Ackerman, N Saffphrye 100 405 100
92 Michaels, D Lanconn II OHF 106 407 102
93 Rutberg, S Puppy 112 409 104
94 Franz, N Shadowsoncanvas 117 411 106
95 Crawford, A Cassia 123 413 108
96 Harrison, L Princeton 129 415 110
97 Boggs, J Get Tricky 134 417 112
98 Pieters, S Sam 140 419 114
99 Radosevich, K Run to the Border 146 421 116
100 Rosenblatt, T Trick of the Tale 151 423 118
         
BN: Fraser   Saturday Saturday Sunday
Ring 2   dressage Stadium XC
         
101 Trusty, N Reba 215 440 120
102 Jones, E Saint Nik 220 442 122
103 Smith, J Maid Street Lega 226 444 124
104 Gallegos, L Comic Genius 232 446 126
105 Lewis, S Lacey Gopher 237 448 128
106 Barnes, S Man of My Dreams 243 450 130
107 Fagan,  Portofino 249 452 132
108 Miller, J Sweet Tart 254 454 134
109 Frankel, C Loose 'n Cool 300 456 136
110 Cangilla, H River 306 458 138
    dressage break  
111 O'Connor, A Magnanimouse Moosey 320 500 140
112 Skains, J Ebony & Ivory 326 502 142
113 Devine, T Pyro Clastik Flow 332 504 144
114 Richards, S Storm of the Century 337 506 146
115 McCarthy, D Rain Maker 343 508 148
116 Lewis, K Frequent Flier 349 510 150
117 Lamm, C Ruby' Joy 354 512 152
118 Dudasch, V Merlot 400 514 154
119 Nickerson, K Schuyler 406 516 156
120 Franz, A Sawyer 411 518 158